ANTI-CLOGGING SYSTEM
Rotary screen systems are highly efficient, especially in processes where coarse, moist, or sticky materials need to be separated. The rotating drum mechanism ensures that the material is evenly distributed across the screening surface and remains in continuous contact with it, minimizing the risk of clogging. The system can be designed with perforated plates or modular screen panels to accommodate different screen openings. With a low-speed, high-torque drive system, energy consumption is optimized, while the robust steel construction and modular design ensure long-term, uninterrupted operation. The drum inclination and rotation speed can be adjusted according to process requirements to maximize classification quality.
Rotary screen systems are extensively used across various industrial sectors, including mining and aggregates, for the efficient handling and classification of different materials. These systems can be fully customized in terms of drum diameter, length, and screen aperture sizes to meet specific process needs. Depending on the characteristics of the processed material, wear-resistant internal linings can be added to improve durability. Rotary screen systems are known for their low maintenance requirements, high energy efficiency, and long service life, making them reliable, high-capacity solutions for material separation and classification.
| Model | Drum Diameter (mm) | Drum Length (mm) | Screen Aperture Range (mm) | Rotation Speed (RPM) | Motor Power (kW) | Processing Capacity (tons/hour) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| RS-1 | 800 | 2000 | 5–50 | 8–12 | 3 | 5 | 2500 |
| RS-2 | 1000 | 2500 | 5–50 | 8–12 | 4 | 10 | 3500 |
| RS-3 | 1200 | 3000 | 5–60 | 8–12 | 5.5 | 15 | 4500 |
| RS-5 | 1400 | 3500 | 5–60 | 6–10 | 7.5 | 25 | 6000 |
| RS-7 | 1500 | 4000 | 5–80 | 6–10 | 11 | 35 | 7500 |
| RS-10 | 1600 | 4500 | 5–80 | 6–10 | 15 | 50 | 9000 |
| RS-12 | 1800 | 5000 | 5–80 | 6–10 | 18.5 | 60 | 11000 |
| RS-15 | 2000 | 5500 | 5–100 | 6–10 | 22 | 80 | 13000 |
| RS-18 | 2200 | 6000 | 5–100 | 6–10 | 30 | 100 | 15000 |
| RS-20 | 2400 | 6500 | 5–100 | 6–10 | 37 | 120 | 18000 |
| RS-25 | 2500 | 7000 | 5–120 | 5–9 | 45 | 150 | 21000 |
| RS-30 | 2600 | 7500 | 5–120 | 5–9 | 55 | 180 | 24000 |
| RS-35 | 2800 | 8000 | 5–120 | 5–9 | 75 | 220 | 28000 |
| RS-40 | 3000 | 8500 | 5–150 | 5–9 | 90 | 260 | 32000 |
| RS-50 | 3200 | 9000 | 5–150 | 5–9 | 110 | 300 | 36000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com