SUPERIOR FLOTATION
The Wemco Flotation Cell is a robust and efficient piece of mining equipment that has been designed to enhance mineral recovery in both small and large-scale mining operations. Its open flow design with self-aerating capabilities ensures optimal air dispersion and efficient slurry mixing. Its advanced impeller system improves recovery rates by increasing the contact between mineral particles and air bubbles. The Wemco Flotation Cell is constructed from high-grade stainless steel or other corrosion-resistant materials, making it durable and reliable for a variety of mining applications.
In addition to its robust performance, the Wemco Flotation Cell offers significant advantages over alternative flotation systems. Its simple design with fewer moving parts reduces maintenance requirements, resulting in lower downtime and operational costs. The self-aeration feature eliminates the need for external blowers, leading to energy savings. The Wemco Flotation Cell is versatile, able to process a wide range of ores and minerals, making it suitable for various mining processes. The Wemco Flotation Cell is easily scalable, meeting the demands of both small upgrades and large-scale operations, while optimising mineral recovery and enhancing efficiency while minimising operational expenses.
| Model | Cell Volume (m³) | Capacity (m³/min) | Impeller Diameter (mm) | Impeller Speed (RPM) | Motor Power (kW) | Air Flow Rate (m³/min) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| WC-100 | 1 | 0.3 – 0.6 | 400 | 280 | 5.5 | 0.4 | 1300 |
| WC-200 | 2 | 0.6 – 1.2 | 500 | 260 | 7.5 | 0.8 | 2000 |
| WC-300 | 3 | 0.9 – 1.8 | 600 | 240 | 11 | 1.2 | 2800 |
| WC-400 | 4 | 1.2 – 2.4 | 700 | 220 | 15 | 1.6 | 3500 |
| WC-500 | 5 | 1.5 – 3.0 | 800 | 200 | 18.5 | 2.0 | 4500 |
| WC-600 | 6 | 1.8 – 3.6 | 900 | 180 | 22 | 2.4 | 5500 |
| WC-700 | 8 | 2.4 – 4.8 | 1000 | 170 | 30 | 3.2 | 7000 |
| WC-800 | 10 | 3.0 – 6.0 | 1100 | 160 | 37 | 4.0 | 8500 |
| WC-900 | 12 | 3.6 – 7.2 | 1200 | 150 | 45 | 4.8 | 10000 |
| WC-1000 | 14 | 4.2 – 8.4 | 1300 | 140 | 55 | 5.6 | 11500 |
| WC-1100 | 16 | 4.8 – 9.6 | 1400 | 130 | 75 | 6.4 | 13000 |
| WC-1200 | 18 | 5.4 – 10.8 | 1500 | 120 | 90 | 7.2 | 14500 |
| WC-1300 | 20 | 6.0 – 12 | 1600 | 110 | 110 | 8.0 | 16000 |
| WC-1400 | 22 | 6.6 – 13.2 | 1700 | 100 | 132 | 8.8 | 17500 |
| WC-1500 | 25 | 7.5 – 15 | 1800 | 90 | 160 | 10.0 | 19000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com