NATURAL STRENGTH
Our pebble mill is an ideal solution for secondary grinding in the mining industry, utilizing high-quality gravel as the grinding medium. With a particle size ranging from 40–80 mm, the pebble mill is positioned after rod mills or autogenous mills for optimal performance. Due to the lower density of gravel compared to traditional metal grinding media, the pebble mill offers a more energy-efficient alternative, though with a slightly lower output per unit volume compared to ball mills. To ensure efficiency, our pebble mills are equipped with a grid-type discharge system, enhancing the media impact, enabling faster ore discharge, and effectively minimizing the risk of overgrinding.
Designed for ores that produce "competent" pebbles—those that can withstand the grinding process without breaking down—our pebble mill offers significant cost savings. Since the pebbles are typically sourced directly from the ore, there’s no need for external grinding media purchases. This makes our pebble mill a reliable and cost-effective solution for operations looking for sustainable and efficient grinding processes, especially in ores with durable, high-quality pebbles.
| Model | Drum Diameter (mm) | Drum Length (mm) | Capacity (tons/hour) | Rotating Speed (RPM) | Motor Power (kW) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| PM-900 | 900 | 1800 | 0.5 – 1.2 | 28 | 11 | 4200 |
| PM-1200 | 1200 | 2400 | 1 – 2.5 | 24 | 22 | 7000 |
| PM-1500 | 1500 | 3000 | 2 – 4 | 21 | 37 | 12000 |
| PM-1800 | 1800 | 3600 | 3 – 6 | 19 | 55 | 18000 |
| PM-2000 | 2000 | 4000 | 4 – 8 | 18 | 75 | 25000 |
| PM-2200 | 2200 | 4500 | 6 – 12 | 16 | 90 | 32000 |
| PM-2400 | 2400 | 5000 | 8 – 16 | 15 | 110 | 40000 |
| PM-2600 | 2600 | 5200 | 10 – 20 | 14 | 132 | 50000 |
| PM-2800 | 2800 | 5600 | 12 – 24 | 13 | 160 | 60000 |
| PM-3000 | 3000 | 6000 | 14 – 28 | 12 | 185 | 70000 |
| PM-3200 | 3200 | 6400 | 16 – 32 | 11 | 220 | 80000 |
| PM-3400 | 3400 | 6800 | 18 – 36 | 10 | 250 | 90000 |
| PM-3600 | 3600 | 7200 | 20 – 40 | 9 | 280 | 100000 |
| PM-3800 | 3800 | 7600 | 22 – 45 | 8 | 315 | 110000 |
| PM-4000 | 4000 | 8000 | 25 – 50 | 7 | 355 | 120000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com