POWER IN MOTION
Proses Makina’s Jaw Crusher is a leader in ore processing machinery, featuring a robust design that effectively breaks down hard and abrasive materials. Utilizing the principle of compression, this machine applies force on the feed material between a fixed and a moving jaw. This process yields high-quality crushed material, making it exceptionally suitable for mining and mineral processing applications.
Jaw crushers are typically preferred in situations where large volumes of material need to be processed. These machines reduce the top size of the material while producing less fines and cubical products compared to cone crushers. As a result, jaw crushers provide a highly efficient solution for primary crushing, handling large amounts of material, and are widely used where high material throughput is required in the initial stages of the crushing process. Our Jaw Crusher is characterized by its reliable performance, low maintenance requirements, and precision engineering.
Model | Capacity (tons/hour) | Feed Opening (mm) | Discharge Setting (mm) | Motor Power (kW) | Max Feed Size (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
JC-100 | 20 – 50 | 250 x 400 | 20 – 60 | 22 | 210 | 3200 |
JC-200 | 40 – 80 | 300 x 500 | 25 – 75 | 30 | 250 | 4800 |
JC-300 | 60 – 100 | 400 x 600 | 35 – 90 | 45 | 340 | 6800 |
JC-400 | 80 – 130 | 500 x 750 | 40 – 100 | 55 | 425 | 9000 |
JC-500 | 100 – 150 | 600 x 900 | 50 – 125 | 75 | 500 | 12000 |
JC-600 | 120 – 180 | 750 x 1060 | 60 – 150 | 90 | 630 | 16000 |
JC-700 | 150 – 210 | 850 x 1200 | 70 – 175 | 110 | 700 | 20000 |
JC-800 | 180 – 240 | 900 x 1200 | 75 – 200 | 132 | 750 | 24000 |
JC-900 | 200 – 270 | 1000 x 1200 | 80 – 210 | 160 | 800 | 28000 |
JC-1000 | 230 – 300 | 1100 x 1300 | 90 – 230 | 185 | 900 | 32000 |
JC-1100 | 260 – 330 | 1200 x 1500 | 100 – 250 | 220 | 1000 | 36000 |
JC-1200 | 300 – 370 | 1300 x 1600 | 110 – 260 | 250 | 1100 | 40000 |
JC-1300 | 330 – 400 | 1400 x 1800 | 120 – 275 | 280 | 1200 | 44000 |
JC-1400 | 360 – 430 | 1500 x 1800 | 130 – 300 | 315 | 1250 | 48000 |
JC-1500 | 400 – 500 | 1600 x 2000 | 140 – 320 | 355 | 1300 | 52000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com