FERROUS SEPARATION in the MATERIAL FLOW
Magnetic Drum Separator is a high-performance solution for the efficient separation of ferrous materials from bulk materials. Employing a rotating drum and powerful magnets, this separator effectively attracts and removes ferrous contaminants from the material flow. The Magnetic Drum Separator is designed for various industries, including mining, recycling, and bulk material handling, providing an essential solution for the purification of products and protection of downstream equipment.
Magnetic Drum Separators are available in various configurations, with drum diameters ranging from 300 mm to 1200 mm and widths from 300 mm to 2000 mm. They are equipped with high-strength NdFeB (neodymium) magnets capable of generating magnetic field intensities of up to 12,000 Gauss. The drum structure is manufactured from wear-resistant stainless steel (AISI 304 or 316), ensuring long-lasting performance even under harsh operating conditions. Designed for both continuous and batch operations, these separators can be easily integrated into conveyor systems. The operating principle is based on magnetic particles adhering to the drum surface as material flows over it, and then being discharged into a separate outlet as the drum rotates. They are available in models that support processing capacities from 1 to 50 tons per hour.
Model | Drum Diameter (mm) | Drum Length (mm) | Magnetic Intensity (mT) | Processing Capacity (tons/hour) | Motor Power (kW) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
MDS-500 | 500 | 500 | 800 | 2 | 1.1 | 800 |
MDS-600 | 600 | 800 | 800 | 5 | 1.5 | 1000 |
MDS-750 | 750 | 1000 | 1000 | 8 | 2.2 | 1500 |
MDS-900 | 900 | 1200 | 1000 | 12 | 3 | 2000 |
MDS-1000 | 1000 | 1500 | 1200 | 18 | 4 | 2500 |
MDS-1100 | 1100 | 1600 | 1200 | 25 | 5.5 | 3200 |
MDS-1200 | 1200 | 1800 | 1200 | 35 | 7.5 | 4000 |
MDS-1300 | 1300 | 2000 | 1300 | 45 | 11 | 5000 |
MDS-1400 | 1400 | 2200 | 1300 | 60 | 15 | 6000 |
MDS-1500 | 1500 | 2400 | 1300 | 75 | 18.5 | 7500 |
MDS-1600 | 1600 | 2500 | 1500 | 90 | 22 | 9000 |
MDS-1800 | 1800 | 2800 | 1500 | 120 | 30 | 11000 |
MDS-2000 | 2000 | 3000 | 1500 | 150 | 37 | 13000 |
MDS-2200 | 2200 | 3200 | 1500 | 180 | 45 | 16000 |
MDS-2500 | 2500 | 3500 | 1500 | 220 | 55 | 20000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com