WELL-DESIGNED DRYING CHAMBER
The Fluidized Bed Dryer is a high-performance drying solution designed for the efficient and uniform processing of granular and particulate materials. Using the principle of fluidization, the system suspends solid particles in an upward airflow once the minimum fluidization velocity is reached, allowing them to behave like a fluid. This results in highly effective heat and mass transfer, significantly reducing drying time while maintaining consistent product quality. The chamber is made from high-grade AISI 304 or 316L stainless steel, ensuring exceptional durability and resistance to thermal and corrosive conditions. An optimized perforated plate air distribution system ensures uniform airflow across the entire bed, eliminating channeling and guaranteeing homogeneous drying.
The system is built for industrial reliability and supports continuous operation with low power consumption and minimal maintenance. The optional integration of advanced sensors and automated control systems allows for precise moisture regulation and adaptable drying cycles based on specific material characteristics. Whether in the metal and mining industries, the Fluidized Bed Dryer offers a scalable and customizable solution that enhances throughput and quality while reducing operational costs. It is the ideal choice for manufacturers seeking consistent drying performance, process efficiency, and long-term reliability.
| Model | Bed Area (m²) | Airflow Volume (m³/h) | Operating Temperature (°C) | Drying Capacity (kg/hour) | Installed Power (kW) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| FBD-0.5 | 0.5 | 1500 | 50–200 | 50–100 | 5 | 1500 |
| FBD-1 | 1.0 | 2500 | 50–200 | 100–200 | 7.5 | 2000 |
| FBD-1.5 | 1.5 | 4000 | 50–200 | 150–300 | 11 | 2800 |
| FBD-2 | 2.0 | 5500 | 50–220 | 200–400 | 15 | 3600 |
| FBD-3 | 3.0 | 8000 | 50–220 | 300–600 | 22 | 4500 |
| FBD-4 | 4.0 | 10000 | 50–220 | 400–800 | 30 | 5500 |
| FBD-5 | 5.0 | 12000 | 50–220 | 500–1000 | 37 | 6800 |
| FBD-6 | 6.0 | 15000 | 50–220 | 600–1200 | 45 | 8000 |
| FBD-8 | 8.0 | 18000 | 50–240 | 800–1600 | 55 | 10000 |
| FBD-10 | 10.0 | 22000 | 50–240 | 1000–2000 | 75 | 12000 |
| FBD-12 | 12.0 | 26000 | 50–240 | 1200–2400 | 90 | 14000 |
| FBD-15 | 15.0 | 30000 | 50–240 | 1500–3000 | 110 | 16000 |
| FBD-18 | 18.0 | 36000 | 50–240 | 1800–3600 | 132 | 19000 |
| FBD-20 | 20.0 | 40000 | 50–250 | 2000–4000 | 160 | 22000 |
| FBD-25 | 25.0 | 50000 | 50–250 | 2500–5000 | 200 | 26000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com