UNPARALLELED TEMPERATURE ACCURACY
The Induction Furnace represents a s an electric furnace in which heat is applied by induction heating of metal. Utilizing the principle of electromagnetic induction, the furnace delivers rapid and direct energy transfer to the material, enabling controlled and uniform melting across a wide range of metal types and batch sizes. These furnaces can be designed in different capacities and can be used to melt iron and steel, copper, aluminum, and precious metals.
Ideally suited for applications in metallurgy, casting, and recycling, our induction furnace system ensures minimal heat loss, high energy efficiency, and exceptional process repeatability. Possibility to use different types of crucibles including graphite, clagtaphite, silicon carbide, zirconia, etc. Automatically temperature control by immersion thermocouple or optical pyrometer. Automatic turn-off function for the furnace and cooling plant if not used for a certain amount of time. Pouring can be done by manual extraction of the crucible, tilting by handwheel, or hydraulic tilting. The operator can arrange enough heat for melting to prevent the loss of valuable alloying elements.
| Model | Melting Capacity (kg) | Power Rating (kW) | Power Supply Voltage | Melting Time (minutes) | Max Temperature (°C) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| IF-3 | 3 | 3 | 220V/1Ph/50Hz | 10–15 | 1500 | 50 |
| IF-5 | 5 | 5 | 220V/1Ph/50Hz | 12–18 | 1500 | 60 |
| IF-10 | 10 | 7.5 | 220V/1Ph/50Hz | 15–25 | 1550 | 80 |
| IF-12 | 12 | 9 | 220V/1Ph/50Hz | 15–25 | 1550 | 90 |
| IF-15 | 15 | 12 | 380V/3Ph/50Hz | 20–30 | 1600 | 120 |
| IF-20 | 20 | 15 | 380V/3Ph/50Hz | 20–35 | 1600 | 150 |
| IF-25 | 25 | 20 | 380V/3Ph/50Hz | 25–40 | 1600 | 180 |
| IF-30 | 30 | 25 | 380V/3Ph/50Hz | 25–45 | 1600 | 210 |
| IF-40 | 40 | 30 | 380V/3Ph/50Hz | 30–50 | 1600 | 250 |
| IF-50 | 50 | 35 | 380V/3Ph/50Hz | 35–55 | 1600 | 300 |
| IF-60 | 60 | 40 | 380V/3Ph/50Hz | 35–60 | 1600 | 350 |
| IF-75 | 75 | 50 | 380V/3Ph/50Hz | 40–65 | 1600 | 400 |
| IF-100 | 100 | 60 | 380V/3Ph/50Hz | 45–70 | 1650 | 500 |
| IF-125 | 125 | 75 | 380V/3Ph/50Hz | 50–80 | 1650 | 600 |
| IF-150 | 150 | 90 | 380V/3Ph/50Hz | 60–90 | 1650 | 700 |
| Model | Melting Capacity (kg) | Power Rating (kW) | Power Supply Voltage | Melting Time (minutes) | Max Temperature (°C) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| IF-250 | 250 | 150 | 380V/3Ph/50Hz | 60–90 | 1650 | 1500 |
| IF-350 | 350 | 200 | 380V/3Ph/50Hz | 60–90 | 1650 | 2000 |
| IF-500 | 500 | 250 | 380V/3Ph/50Hz | 70–100 | 1650 | 2500 |
| IF-750 | 750 | 350 | 380V/3Ph/50Hz | 80–110 | 1650 | 3200 |
| IF-1T | 1000 | 450 | 380V/3Ph/50Hz | 90–120 | 1650 | 4000 |
| IF-1.5T | 1500 | 600 | 380V/3Ph/50Hz | 90–130 | 1650 | 5000 |
| IF-2T | 2000 | 800 | 380V/3Ph/50Hz | 100–140 | 1650 | 6000 |
| IF-2.5T | 2500 | 1000 | 380V/3Ph/50Hz | 110–150 | 1650 | 7000 |
| IF-3T | 3000 | 1200 | 380V/3Ph/50Hz | 120–160 | 1650 | 8000 |
| IF-4T | 4000 | 1500 | 380V/3Ph/50Hz | 130–170 | 1650 | 9500 |
| IF-5T | 5000 | 1800 | 380V/3Ph/50Hz | 140–180 | 1650 | 11000 |
| IF-6T | 6000 | 2200 | 380V/3Ph/50Hz | 150–190 | 1650 | 13000 |
| IF-7T | 7000 | 2500 | 380V/3Ph/50Hz | 160–200 | 1650 | 15000 |
| IF-8T | 8000 | 2800 | 380V/3Ph/50Hz | 160–210 | 1650 | 17000 |
| IF-10T | 10000 | 3200 | 380V/3Ph/50Hz | 180–220 | 1650 | 20000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com