A rotary feeder is a mechanical device used in various industries to control the flow of bulk materials from a storage container or hopper into a process or ...
Sealed Feeding
A rotary feeder is a mechanical device used in various industries to control the flow of bulk materials from a storage container or hopper into a process or conveying system. It consists of a rotating cylinder with pockets or vanes that capture and discharge material as it turns.
Rotary feeder is widely used in mining processes to provide controlled material feeding, dust management and efficient conveying. It prevents overloading by providing constant flow in grinding and crushing units (mills, crushers). It acts as an air lock in dust collection systems (cyclone, bag filter) and stabilises pressure differences. Provides regular material flow to conveyors and transport systems in silo unloading and bulk loading operations. Supports the safe transport of fine-grained minerals in pneumatic conveying lines. Increases energy efficiency by feeding material without air in furnace and heat treatment processes (calcination, metallurgical melting). Overall, the rotary feeder is a critical piece of equipment for process optimisation, clogging prevention and equipment life extension in mining plants.
| Model | Capacity (m³/hour) | Rotor Diameter (mm) | Rotor Length (mm) | Motor Power (kW) | Rotor Speed (RPM) | Pocket Volume (liters) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| RF-200 | 2 – 5 | 200 | 300 | 0.75 | 15 | 1 | 300 |
| RF-300 | 5 – 10 | 250 | 400 | 1.1 | 15 | 2 | 400 |
| RF-400 | 10 – 20 | 300 | 500 | 1.5 | 15 | 3 | 500 |
| RF-500 | 15 – 30 | 350 | 600 | 2.2 | 15 | 4 | 700 |
| RF-600 | 20 – 40 | 400 | 700 | 3.0 | 15 | 5 | 900 |
| RF-700 | 30 – 50 | 450 | 800 | 4.0 | 15 | 6 | 1100 |
| RF-800 | 40 – 60 | 500 | 900 | 5.5 | 15 | 7 | 1300 |
| RF-900 | 50 – 70 | 550 | 1000 | 7.5 | 15 | 8 | 1500 |
| RF-1000 | 60 – 80 | 600 | 1100 | 9.0 | 15 | 9 | 1800 |
| RF-1100 | 70 – 90 | 650 | 1200 | 11 | 15 | 10 | 2100 |
| RF-1200 | 80 – 100 | 700 | 1300 | 15 | 15 | 12 | 2400 |
| RF-1300 | 90 – 110 | 750 | 1400 | 18.5 | 15 | 14 | 2700 |
| RF-1400 | 100 – 120 | 800 | 1500 | 22 | 15 | 16 | 3000 |
| RF-1500 | 110 – 130 | 850 | 1600 | 30 | 15 | 18 | 3400 |
| RF-1600 | 120 – 150 | 900 | 1700 | 37 | 15 | 20 | 3800 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com