EFFECTIVE SEPERATION for HEAVY MINERALS
The Jig Concentrator is a high-performance gravity separation device designed for the efficient beneficiation of minerals based on differences in specific gravity. Operating on the principle of pulsating water flow, the unit promotes the stratification of particles, allowing heavier particles to settle downward while lighter particles remain suspended and are removed from the system. The concentrator features adjustable operating parameters, such as pulse frequency and stroke length, which provide flexibility to optimize performance for varying ore types and particle size distributions. This adaptability makes it ideal for a wide range of mineral processing scenarios.
Thanks to its unique design and operating principle, the jig concentrator delivers high efficiency in applications such as gold recovery, heavy mineral separation, and coal washing. It enables effective recovery of high-density particles like gold through a controlled pulsation and stratification process, resulting in high yield and recovery rates. During operation, the machine forms three distinct layers:
A screen located at the bottom of the jig assists in the classification and separation of particles based on their specific gravity and size. The jig’s broad capacity range makes it suitable for both small-scale and large-scale mining operations. The equipment’s ability to operate efficiently across various geological conditions without requiring extensive modifications underscores its versatility and field adaptability, making it a valuable solution in gravity-based mineral processing.
| Model | Processing Capacity (tons/hour) | Bed Area (m²) | Stroke Length (mm) | Stroke Frequency (times/min) | Water Consumption (m³/h) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| JC-1 | 1 | 0.3 | 10–20 | 60–80 | 1 | 1200 |
| JC-2 | 2 | 0.5 | 10–20 | 60–80 | 2 | 1500 |
| JC-3 | 3 | 0.75 | 12–22 | 60–90 | 3 | 2000 |
| JC-5 | 5 | 1.0 | 12–22 | 60–90 | 4 | 3000 |
| JC-7 | 7 | 1.2 | 15–25 | 60–90 | 5 | 3800 |
| JC-10 | 10 | 1.5 | 15–25 | 60–100 | 6 | 4500 |
| JC-15 | 15 | 2.0 | 15–25 | 60–100 | 8 | 6000 |
| JC-20 | 20 | 2.5 | 20–30 | 60–100 | 10 | 7500 |
| JC-25 | 25 | 3.0 | 20–30 | 60–100 | 12 | 9000 |
| JC-30 | 30 | 3.5 | 20–30 | 60–100 | 14 | 11000 |
| JC-40 | 40 | 4.0 | 20–35 | 60–100 | 16 | 13000 |
| JC-50 | 50 | 4.5 | 20–35 | 60–100 | 18 | 15000 |
| JC-60 | 60 | 5.0 | 20–35 | 60–110 | 20 | 18000 |
| JC-80 | 80 | 6.0 | 20–35 | 60–110 | 22 | 21000 |
| JC-100 | 100 | 7.0 | 20–35 | 60–110 | 25 | 25000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com