HIGH CAPACITY INDUSTRIAL SOLUTIONS
SAG mills are designed based on the semi-autogenous grinding principle, and they are devices that primarily grind most of the material using its own weight and impact force. AG mills, on the other hand, operate on a fully autogenous grinding principle. As a result, finer grinding is achieved due to the friction and collisions between the particles already present in the material. Both types of mills are specifically designed for high-capacity production plants and large-scale investments, particularly in the mining industry.
SAG mills are equipped with high-power motors and specially designed shell mechanisms. They operate at adjustable speeds depending on the incoming raw material size. AG mills offer variable adjustment options based on different material properties. The rotary drum system used in both types of mills is manufactured with alloy steel and advanced manufacturing techniques to ensure high durability. The compression and rotation efficiency within the drum are optimized in harmony with the motor power, resulting in a significant increase in processing capacity.
Model | Mill Type | Drum Diameter (mm) | Drum Length (mm) | Capacity (tons/hour) | Rotating Speed (RPM) | Motor Power (kW) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
SAG-3000 | SAG | 3000 | 1500 | 50 – 100 | 12 | 400 | 85000 |
SAG-3400 | SAG | 3400 | 1800 | 70 – 130 | 11 | 500 | 100000 |
SAG-3800 | SAG | 3800 | 2000 | 90 – 160 | 10 | 630 | 115000 |
SAG-4200 | SAG | 4200 | 2200 | 110 – 200 | 9 | 800 | 130000 |
SAG-4600 | SAG | 4600 | 2400 | 140 – 250 | 8 | 1000 | 150000 |
SAG-5000 | SAG | 5000 | 2600 | 170 – 300 | 7.5 | 1250 | 170000 |
SAG-5400 | SAG | 5400 | 2800 | 200 – 350 | 7 | 1400 | 190000 |
SAG-5800 | SAG | 5800 | 3000 | 230 – 400 | 6.5 | 1600 | 210000 |
SAG-6200 | SAG | 6200 | 3200 | 260 – 450 | 6 | 1800 | 230000 |
AG-3000 | AG | 3000 | 1500 | 30 – 60 | 14 | 355 | 80000 |
AG-3400 | AG | 3400 | 1800 | 50 – 90 | 13 | 450 | 95000 |
AG-3800 | AG | 3800 | 2000 | 70 – 110 | 12 | 560 | 110000 |
AG-4200 | AG | 4200 | 2200 | 90 – 130 | 11 | 710 | 125000 |
AG-4600 | AG | 4600 | 2400 | 110 – 150 | 10 | 900 | 140000 |
AG-5000 | AG | 5000 | 2600 | 130 – 180 | 9 | 1100 | 160000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com