An apron feeder is a type of heavy-duty conveyor used in mining and material handling operations to transport large bulk materials. It consists of a series o...
Heavy-Duty Flow
An apron feeder is a type of heavy-duty conveyor used in mining and material handling operations to transport large bulk materials. It consists of a series of overlapping metal plates (or pans) mounted on chains, which move along a set of rollers. Apron feeders are designed to handle high-impact loads and can operate in harsh environments, making them ideal for feeding crushers, screens, and conveyors in mining, quarrying, and other heavy industries.
Our state -of-the-art apron feeder is designed to deliver unmatched performance in material handling while ensuring that maintenance requirements are kept to a minimum. With an emphasis on consistent material handling capabilities, our apron feeder is engineering to meet the demanding needs of mining applications where reliability is paramount. The robust contruction ensures that the machine remains operational under the most strenuous conditions, reducing unplanned downtime and boosting overall productivity. Reduced wear and tears means fewer maintenance interruptions, allowing you to focus on maximizing output.
Model | Capacity (tons/hour) | Chain Width (mm) | Feeder Length (mm) | Motor Power (kW) | Chain Speed (m/min) | Max Lump Size (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
AF-300 | 50 – 100 | 800 | 4000 | 11 | 0.03 – 0.05 | 400 | 8000 |
AF-400 | 100 – 200 | 1000 | 5000 | 15 | 0.03 – 0.05 | 500 | 10000 |
AF-500 | 150 – 300 | 1200 | 6000 | 18.5 | 0.03 – 0.05 | 600 | 12000 |
AF-600 | 200 – 400 | 1400 | 7000 | 22 | 0.03 – 0.05 | 700 | 14000 |
AF-700 | 300 – 500 | 1500 | 8000 | 30 | 0.03 – 0.05 | 800 | 16000 |
AF-800 | 400 – 600 | 1600 | 9000 | 37 | 0.03 – 0.05 | 900 | 18000 |
AF-900 | 500 – 700 | 1800 | 10000 | 45 | 0.03 – 0.05 | 1000 | 20000 |
AF-1000 | 600 – 800 | 2000 | 11000 | 55 | 0.03 – 0.05 | 1100 | 23000 |
AF-1100 | 700 – 900 | 2200 | 12000 | 65 | 0.03 – 0.05 | 1200 | 26000 |
AF-1200 | 800 – 1000 | 2400 | 13000 | 75 | 0.03 – 0.05 | 1200 | 29000 |
AF-1300 | 900 – 1100 | 2600 | 14000 | 90 | 0.03 – 0.05 | 1200 | 32000 |
AF-1400 | 1000 – 1200 | 2800 | 15000 | 110 | 0.03 – 0.05 | 1200 | 35000 |
AF-1500 | 1100 – 1300 | 3000 | 16000 | 132 | 0.03 – 0.05 | 1200 | 38000 |
AF-1600 | 1200 – 1400 | 3200 | 17000 | 160 | 0.03 – 0.05 | 1200 | 42000 |
AF-1800 | 1400 – 1600 | 3500 | 18000 | 185 | 0.03 – 0.05 | 1200 | 46000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com