Mineral Liberation
The fine crusher, or tertiary crusher, operates on impact and shear forces for precise particle size reduction. High-speed rotating elements, such as hammers or blow bars, subject the material to intense impact, while shear and compression further refine the particles. Adjustable screens or grids regulate the final size, ensuring only properly crushed material exits through the designated outlet. The crusher’s design promotes continuous fragmentation of oversized particles until the desired fineness is achieved, making it an essential tool in efficient material processing.
The fine crusher is a crucial piece of equipment in mining, ensuring the final reduction of material size and enhancing efficiency in mineral processing. By providing a homogeneous particle distribution before grinding, it reduces energy consumption and maximizes mineral liberation. This significantly improves metal recovery in flotation, leaching, and other beneficiation processes. In mining, crushing typically consists of primary, secondary, and tertiary stages, while the fine crusher is classified as quaternary crushing, used to achieve the finest particle sizes. Finer materials offer a higher surface area in beneficiation processes, accelerating reaction kinetics and improving the final product quality. The effective use of fine crushers plays a key role in reducing operational costs and achieving high-purity metal recovery.
Model | Capacity (tons/hour) | Feed Opening (mm) | Discharge Size (mm) | Motor Power (kW) | Max Feed Size (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
FC-100 | 5 – 15 | 150 x 300 | ≤5 | 15 | 100 | 1800 |
FC-200 | 10 – 25 | 200 x 400 | ≤5 | 22 | 150 | 2500 |
FC-300 | 20 – 40 | 250 x 500 | ≤5 | 30 | 200 | 3200 |
FC-400 | 30 – 60 | 300 x 600 | ≤5 | 45 | 250 | 4000 |
FC-500 | 40 – 75 | 350 x 700 | ≤5 | 55 | 300 | 5000 |
FC-600 | 60 – 90 | 400 x 800 | ≤5 | 75 | 350 | 6000 |
FC-700 | 80 – 110 | 450 x 900 | ≤5 | 90 | 400 | 7000 |
FC-800 | 100 – 130 | 500 x 1000 | ≤5 | 110 | 450 | 8500 |
FC-900 | 120 – 150 | 550 x 1100 | ≤5 | 132 | 500 | 10000 |
FC-1000 | 140 – 180 | 600 x 1200 | ≤5 | 160 | 550 | 12000 |
FC-1100 | 160 – 200 | 650 x 1300 | ≤5 | 185 | 600 | 14000 |
FC-1200 | 180 – 220 | 700 x 1400 | ≤5 | 200 | 650 | 16000 |
FC-1300 | 200 – 240 | 750 x 1500 | ≤5 | 220 | 700 | 18000 |
FC-1400 | 220 – 260 | 800 x 1600 | ≤5 | 250 | 750 | 20000 |
FC-1500 | 240 – 280 | 850 x 1800 | ≤5 | 280 | 800 | 22000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com