pH NEUTRALIZATION
Waste Acid Treatment System has developed and been used successfully by Proses Makina for control the waste acid or base that occurs in the end of hydrometalurgical operations. The general purpose of a pH neutralization plant is to neutralize the waste product solution before discharging it to the environment. The requirement in terms of pH value to be discharged from a wastewater treatment plant is in the range of 7 to 8. The main reason is to protect rivers and aquatic life and to avoid damage due to corrosion.
Model | Treatment Capacity (m³/h) | Reaction Tank Volume (m³) | Neutralizing Agent Tank (m³) | Mixing Power (kW) | PH Adjustment Range | Approx. Weight (kg) |
---|---|---|---|---|---|---|
WAT-5 | 5 | 3 | 1.5 | 3 | 2 – 12 | 3500 |
WAT-10 | 10 | 6 | 3 | 5.5 | 2 – 12 | 5500 |
WAT-15 | 15 | 9 | 4 | 7.5 | 2 – 12 | 7000 |
WAT-20 | 20 | 12 | 5 | 11 | 2 – 12 | 8500 |
WAT-25 | 25 | 15 | 6 | 15 | 2 – 12 | 11000 |
WAT-30 | 30 | 18 | 7 | 18.5 | 2 – 12 | 13500 |
WAT-35 | 35 | 21 | 8 | 22 | 2 – 12 | 15000 |
WAT-40 | 40 | 24 | 9 | 30 | 2 – 12 | 18000 |
WAT-50 | 50 | 30 | 12 | 37 | 2 – 12 | 21000 |
WAT-60 | 60 | 36 | 15 | 45 | 2 – 12 | 25000 |
WAT-70 | 70 | 42 | 18 | 55 | 2 – 12 | 29000 |
WAT-80 | 80 | 48 | 20 | 75 | 2 – 12 | 32000 |
WAT-90 | 90 | 54 | 22 | 90 | 2 – 12 | 36000 |
WAT-100 | 100 | 60 | 25 | 110 | 2 – 12 | 40000 |
WAT-120 | 120 | 72 | 30 | 132 | 2 – 12 | 45000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com