ADVANCED THERMAL PROCESSING TECHNOLOGY
Proses Makina’s Rotary Furnace is an advanced high-temperature processing system engineered for the efficient smelting, refining, and thermal treatment of a wide range of materials. Featuring a robust cylindrical design that rotates on its horizontal axis, the furnace ensures uniform heat distribution and precise control of chemical reactions throughout the entire batch. Designed to meet the demanding needs of industries such as metal recovery, mineral processing, and hazardous waste treatment, our rotary furnace is equipped with state-of-the-art automation and integrated atmosphere control systems.
The furnace consists of a rotating drum with a special drive and bearing system on the chassis, and it includes hydraulic tilting. Liquid metal is poured from the furnace door by tilting the furnace. The burner system and stack are located on the hydraulic opening-closing door. It also has a rotatable and tiltable reaction vessel capable of heating residues to temperatures above 1500 °C through oxygen burners, facilitating efficient material separation and recovery.
Following the thermal process, molten outputs are seamlessly transferred to Proses Makina’s fully automated casting unit, enabling streamlined downstream handling and material recovery. With a strong focus on innovation, reliability, and process optimization, our rotary furnace solutions are trusted by industrial partners requiring consistent performance under extreme operating conditions. Whether for precious metal recovery or complex material transformation, Proses Makina delivers proven technology with scalable results.
Model | Processing Capacity (kg/batch) | Furnace Volume (m³) | Max Operating Temp (°C) | Rotation Speed Range (RPM) | Burner Power (kW) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
RF-500 | 500 | 1.0 | 1600 | 0.2–1.5 | 150 | 15000 |
RF-1T | 1000 | 2.0 | 1600 | 0.2–1.5 | 220 | 20000 |
RF-1.5T | 1500 | 3.0 | 1700 | 0.2–1.8 | 300 | 25000 |
RF-2T | 2000 | 4.0 | 1700 | 0.2–1.8 | 400 | 30000 |
RF-3T | 3000 | 5.0 | 1800 | 0.3–2.0 | 500 | 38000 |
RF-4T | 4000 | 6.0 | 1800 | 0.3–2.0 | 600 | 46000 |
RF-5T | 5000 | 7.5 | 1900 | 0.3–2.2 | 750 | 55000 |
RF-6T | 6000 | 9.0 | 1900 | 0.3–2.2 | 900 | 65000 |
RF-7T | 7000 | 10.0 | 2000 | 0.3–2.5 | 1050 | 75000 |
RF-8T | 8000 | 11.0 | 2000 | 0.3–2.5 | 1200 | 85000 |
RF-10T | 10000 | 12.0 | 2000 | 0.3–2.5 | 1500 | 100000 |
RF-12T | 12000 | 14.0 | 2000 | 0.3–2.5 | 1800 | 120000 |
RF-15T | 15000 | 16.0 | 2000 | 0.3–3.0 | 2200 | 140000 |
RF-18T | 18000 | 18.0 | 2000 | 0.3–3.0 | 2500 | 160000 |
RF-20T | 20000 | 20.0 | 2000 | 0.3–3.0 | 3000 | 180000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com