BETTER PARTICLE CONTROL
The crystallizer is a precision-engineered piece of equipment designed for controlled crystallization in various industrial processes. Operating on the principles of supersaturation, it facilitates crystal growth in liquids, making it essential in sectors such as mining and chemicals. With customizable parameters, this crystallizer ensures precise control over crystal size and quality, contributing to efficient product separation and purification. Integrated with a heat exchanger and condenser, the crystallizer offers a hybrid process that allows for flexible operation. This hybrid approach enhances control over particle size distribution and increases the final product yield by 25%.
The state-of-the-art thermal management system integrated into the unit minimizes thermal gradients, ensuring uniform crystal formation. An insulation layer surrounding the crystallization vessel, along with a heat recovery system, helps maintain temperatures and reduce heat loss, thereby improving energy efficiency.Integrated energy recovery systems equipped with variable frequency drives can reduce energy consumption by up to 30% compared to conventional designs. The stirring mechanism is engineered to create an optimal flow pattern within the crystallization vessel, ensuring uniform distribution of solutes and promoting consistent supersaturation conditions. Various stirring mechanisms, including mechanical, magnetic, and air lift systems, are employed based on the material characteristics.
Model | Crystallization Capacity (kg/h) | Tank Volume (m³) | Cooling Capacity (kW) | Agitator Power (kW) | Operating Temp Range (°C) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
CR-100 | 100 | 1 | 20 | 2 | -10 ~ +30 | 3000 |
CR-200 | 200 | 2 | 35 | 3 | -10 ~ +30 | 4500 |
CR-300 | 300 | 3 | 50 | 4 | -10 ~ +30 | 6000 |
CR-500 | 500 | 5 | 75 | 5.5 | -15 ~ +30 | 8500 |
CR-800 | 800 | 8 | 110 | 7.5 | -15 ~ +30 | 11000 |
CR-1000 | 1000 | 10 | 140 | 11 | -20 ~ +30 | 14000 |
CR-1500 | 1500 | 15 | 200 | 15 | -20 ~ +30 | 18000 |
CR-2000 | 2000 | 20 | 250 | 18.5 | -20 ~ +30 | 22000 |
CR-2500 | 2500 | 25 | 320 | 22 | -20 ~ +30 | 26000 |
CR-3000 | 3000 | 30 | 400 | 30 | -20 ~ +30 | 30000 |
CR-4000 | 4000 | 40 | 500 | 37 | -20 ~ +30 | 36000 |
CR-5000 | 5000 | 50 | 620 | 45 | -20 ~ +30 | 42000 |
CR-6000 | 6000 | 60 | 740 | 55 | -20 ~ +30 | 48000 |
CR-8000 | 8000 | 80 | 950 | 75 | -20 ~ +30 | 55000 |
CR-10000 | 10000 | 100 | 1200 | 90 | -20 ~ +30 | 65000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com