SCRUBBER UNIT
Waste gas streams can be treated in the direction of a waste management system in order to minimize pollution.
Emissions into the air in the applications of Proses Makina include:
WET SCRUBBERS
A liquid – usually water – is injected into the waste gas stream. The liquid droplets impact and entrain particulates from the waste gas stream and collecting them in the sump to blow down. The treated air stream is discharged through the exhaust stack. The selection of absorption liquids depends on the content of the gas mixture. The absorption process is carried out when polluted gas passes through a washing tower and particles larger than 1mm in diameter collide with water droplets or wet surfaces.
Chemical Washing Tower
Our treatment system depends on the recovery at high rates and has designed the plants by a particularly fast investment payback.
Model | Airflow Capacity (m³/h) | Filter Area (m²) | Fan Power (kW) | Efficiency (%) | Pressure Drop (Pa) | Approx. Weight (kg) |
---|---|---|---|---|---|---|
WGT-5000 | 5000 | 20 | 5.5 | 95 | 800 | 2500 |
WGT-10000 | 10000 | 35 | 7.5 | 96 | 900 | 4000 |
WGT-15000 | 15000 | 50 | 11 | 97 | 950 | 6000 |
WGT-20000 | 20000 | 65 | 15 | 97 | 1000 | 8000 |
WGT-25000 | 25000 | 80 | 18.5 | 98 | 1050 | 10000 |
WGT-30000 | 30000 | 95 | 22 | 98 | 1100 | 12000 |
WGT-35000 | 35000 | 110 | 30 | 98 | 1150 | 14000 |
WGT-40000 | 40000 | 125 | 37 | 99 | 1200 | 16000 |
WGT-45000 | 45000 | 140 | 45 | 99 | 1250 | 18000 |
WGT-50000 | 50000 | 160 | 55 | 99 | 1300 | 20000 |
WGT-60000 | 60000 | 190 | 75 | 99 | 1350 | 24000 |
WGT-70000 | 70000 | 220 | 90 | 99 | 1400 | 28000 |
WGT-80000 | 80000 | 250 | 110 | 99 | 1450 | 32000 |
WGT-90000 | 90000 | 280 | 132 | 99 | 1500 | 36000 |
WGT-100000 | 100000 | 310 | 160 | 99 | 1550 | 40000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com