UNMATCHED FLEXIBILITY
Designed for the most demanding conditions, mobile crushing plants offer THE flexibility of Their ability to be easily transported ensures seamless adaptation to site dynamics without disrupting operations. Whether in confined spaces or expansive areas, these systems perform efficiently.
From a technical perspective, they feature powerful hydraulic systems, a robust structure, and intuitive control panels. High-efficiency engines optimize working speeds while minimizing fuel consumption. Advanced vibration control and automatic adjustment mechanisms ensure optimal crushing performance. Additionally, integrated sensors provide real-time monitoring, allowing operators to intervene immediately when necessary. This proactive system minimizes downtime and keeps production running smoothly.
| Model | Capacity (tons/hour) | Feed Size (mm) | Discharge Size (mm) | Engine Power (kW) | Weight (kg) | Transport Length (mm) |
|---|---|---|---|---|---|---|
| MC-100 | 30 – 60 | ≤400 | ≤50 | 110 | 25000 | 12000 |
| MC-200 | 50 – 90 | ≤500 | ≤50 | 132 | 30000 | 13000 |
| MC-300 | 70 – 110 | ≤600 | ≤60 | 160 | 35000 | 14000 |
| MC-400 | 90 – 130 | ≤700 | ≤60 | 185 | 40000 | 15000 |
| MC-500 | 110 – 150 | ≤800 | ≤70 | 200 | 45000 | 15500 |
| MC-600 | 130 – 180 | ≤900 | ≤70 | 220 | 50000 | 16000 |
| MC-700 | 150 – 200 | ≤1000 | ≤80 | 250 | 55000 | 16500 |
| MC-800 | 180 – 220 | ≤1100 | ≤80 | 280 | 60000 | 17000 |
| MC-900 | 200 – 250 | ≤1200 | ≤90 | 315 | 65000 | 17500 |
| MC-1000 | 230 – 280 | ≤1300 | ≤90 | 355 | 70000 | 18000 |
| MC-1100 | 260 – 310 | ≤1400 | ≤100 | 400 | 75000 | 18500 |
| MC-1200 | 290 – 340 | ≤1500 | ≤100 | 450 | 80000 | 19000 |
| MC-1300 | 320 – 370 | ≤1600 | ≤110 | 500 | 85000 | 19500 |
| MC-1400 | 350 – 400 | ≤1700 | ≤110 | 560 | 90000 | 20000 |
| MC-1500 | 380 – 450 | ≤1800 | ≤120 | 630 | 95000 | 21000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com