The Belt Dryer is specifically designed to meet the drying needs of the mining and metal processing industries. It is ideal for continuous operation and for drying materials such as metal concentrates, mineral ores, metal hydroxide sludge, and other moisture-laden materials. The product is evenly spread over a perforated or mesh conveyor belt and transported through controlled drying zones, where hot air is applied in a carefully regulated manner. This process ensures optimal moisture removal without affecting the physical structure or composition of the material, preserving product quality and improving downstream processes such as smelting, grinding, or chemical treatment.

 

Constructed from high-strength, corrosion-resistant stainless steel, the Belt Dryer is built to endure harsh industrial environments with abrasive and chemically active materials. The system includes adjustable belt speeds, integrated temperature control, and exhaust gas handling to optimize energy use and maintain process stability. With its modular design and scalable capacity, the Belt Dryer offers a reliable solution for operations aiming to increase throughput, improve material handling, and reduce energy costs. It is a trusted choice for producers who need consistency, durability, and performance in metal and mineral drying applications.

Belt Dryer - Technical Selection Table

Model Belt Width (mm) Drying Length (m) Belt Speed (m/min) Operating Temperature (°C) Drying Capacity (kg/hour) Installed Power (kW) Approx. Weight (kg)
BD-500 500 6 0.1–0.5 50–120 100–200 5 3500
BD-800 800 8 0.1–0.5 50–120 200–400 7.5 4500
BD-1000 1000 10 0.1–0.5 60–120 300–600 11 6000
BD-1200 1200 12 0.1–0.5 60–140 400–800 15 8000
BD-1400 1400 14 0.1–0.5 60–140 600–1000 18.5 10000
BD-1600 1600 16 0.1–0.5 60–160 800–1200 22 12000
BD-1800 1800 18 0.1–0.5 60–160 1000–1500 30 15000
BD-2000 2000 20 0.1–0.5 60–160 1200–1800 37 18000
BD-2200 2200 22 0.1–0.5 70–180 1500–2200 45 21000
BD-2400 2400 24 0.1–0.5 70–180 1800–2500 55 24000
BD-2600 2600 26 0.1–0.5 70–180 2000–3000 65 28000
BD-2800 2800 28 0.1–0.5 70–200 2500–3500 75 32000
BD-3000 3000 30 0.1–0.5 70–200 3000–4000 90 36000
BD-3200 3200 32 0.1–0.5 70–200 3500–4500 110 40000
BD-3500 3500 35 0.1–0.5 70–220 4000–5000 132 45000

 

NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to

info@proses-makina.com

Want to talk? Reach out to our experts.

Contact Us