PRECIOUS, RARE-EARTH METALS, PGMs
Metal refining systems are integrated solutions for the recycling, recovery, and refining of precious, platinum group metals (PGMs), and rare earth metals from various sources including mine ores, e-waste, spent catalysts, jewelry, and waste liquids or solids.The system features advanced fume capture and chemical dosing controls to prevent the formation of hazardous gases (NOx). Different reactor options are available as PP, titanium, stainless steel, and static glass, to design facilities tailored to customer needs.
Wheel Filter Equipment is used for filtering solid or powder materials in liquid solutions. It features a PP body, four wheels for easy mobility, and a diaphragm pump for absorbing and transferring solutions. The vacuum generator can be equipped with a liquid ring vacuum pump or a centrifugal pump, depending on customer needs. The tank includes a level control pipe and a temperature control thermocouple to maintain a stable water temperature.
The Tumbler Reactor are developed by Proses Makina for smelting and leaching:
| Model | Refining Capacity (kg/batch) | Reactor Volume (liters) | Heating Method | Agitator Motor Power (kW) | Approx. Dimensions (L × W × H, mm) |
|---|---|---|---|---|---|
| PMR-3 | 3 | 60 | Gas Burner | 0.55 | 1,200 × 900 × 1,600 |
| PMR-5 | 5 | 100 | Gas Burner | 0.75 | 1,300 × 1,000 × 1,700 |
| PMR-10 | 10 | 200 | Gas Burner | 1.1 | 1,500 × 1,100 × 1,800 |
| PMR-20 | 20 | 400 | Gas Burner | 1.5 | 1,800 × 1,300 × 2,000 |
| PMR-30 | 30 | 600 | Gas Burner | 2.2 | 2,000 × 1,500 × 2,200 |
| PMR-50 | 50 | 1,000 | Gas Burner | 3 | 2,200 × 1,600 × 2,400 |
| PMR-75 | 75 | 1,500 | Gas Burner | 4 | 2,400 × 1,800 × 2,500 |
| PMR-100 | 100 | 2,000 | Gas Burner | 5.5 | 2,600 × 2,000 × 2,700 |
| PMR-150 | 150 | 3,000 | Gas Burner | 7.5 | 2,800 × 2,200 × 2,800 |
| PMR-200 | 200 | 4,000 | Gas Burner | 7.5 | 3,000 × 2,400 × 3,000 |
| PMR-300 | 300 | 6,000 | Gas Burner | 11 | 3,300 × 2,600 × 3,300 |
| PMR-500 | 500 | 10,000 | Gas Burner | 15 | 3,800 × 2,800 × 3,600 |
| PMR-750 | 750 | 15,000 | Gas Burner | 18.5 | 4,200 × 3,200 × 3,800 |
| PMR-1T | 1,000 | 20,000 | Gas Burner | 22 | 4,500 × 3,500 × 4,000 |
| PMR-2T | 2,000 | 40,000 | Gas Burner | 30 | 5,500 × 4,000 × 4,500 |
| PMR-3T | 3,000 | 60,000 | Gas Burner | 37 | 6,200 × 4,500 × 5,000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com