POWERFUL BLOWS
Impact Crusher is a robust and efficient crushing solution, designed for the reduction of various materials in mining and construction applications. The crusher utilizes a high-speed impact force to break down materials, ensuring a uniform particle size distribution. Featuring adjustable settings and a durable design, Proses Makina's Impact Crusher provides flexibility and reliability in crushing operations. With its advanced technology, the crusher offers efficient energy utilization and high throughput.
Impact crushers are utilised in applications where the feed material exhibits high levels of abrasiveness, resulting in substantial wear rates. Despite the augmented wear and operating costs in such conditions, impact crushers continue to be a preferred selection due to their distinctive advantages. A notable benefit is their capacity to generate material shapes that are superior to other crushers, making them well-suited for applications where the quality of the aggregate is paramount. Furthermore, impact crushers have been shown to yield excellent size reduction while concurrently minimising the generation of fine and ultra-fine particles, a factor that can be critical in certain industrial processes. These advantages often outweigh the associated costs, thus establishing impact crushers as an essential solution in demanding crushing operations.
| Model | Capacity (tons/hour) | Feed Opening (mm) | Discharge Setting (mm) | Motor Power (kW) | Max Feed Size (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| IC-100 | 30 – 60 | 400 x 600 | 0 – 40 | 55 | 300 | 7000 |
| IC-200 | 50 – 90 | 500 x 700 | 0 – 50 | 75 | 350 | 9000 |
| IC-300 | 70 – 120 | 600 x 800 | 0 – 60 | 90 | 400 | 11000 |
| IC-400 | 90 – 150 | 700 x 900 | 0 – 70 | 110 | 450 | 13000 |
| IC-500 | 110 – 170 | 800 x 1000 | 0 – 80 | 132 | 500 | 15000 |
| IC-600 | 130 – 200 | 900 x 1100 | 0 – 90 | 160 | 550 | 18000 |
| IC-700 | 150 – 230 | 1000 x 1200 | 0 – 100 | 185 | 600 | 21000 |
| IC-800 | 180 – 260 | 1100 x 1300 | 0 – 110 | 200 | 650 | 24000 |
| IC-900 | 200 – 290 | 1200 x 1400 | 0 – 120 | 220 | 700 | 27000 |
| IC-1000 | 230 – 320 | 1300 x 1500 | 0 – 130 | 250 | 750 | 30000 |
| IC-1100 | 260 – 350 | 1400 x 1600 | 0 – 140 | 280 | 800 | 33000 |
| IC-1200 | 280 – 380 | 1500 x 1700 | 0 – 150 | 315 | 850 | 36000 |
| IC-1300 | 300 – 400 | 1600 x 1800 | 0 – 160 | 355 | 900 | 39000 |
| IC-1400 | 330 – 430 | 1700 x 1900 | 0 – 170 | 400 | 950 | 42000 |
| IC-1500 | 350 – 450 | 1800 x 2000 | 0 – 180 | 450 | 1000 | 45000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com