SCALABLE AND FLEXIBLE
The Agitated Leaching System consists of specially designed tanks that utilize mechanical agitation to maximize contact between the ore and leaching reagent. This system enhances mass transfer rates, ensuring homogeneous distribution of reagents and optimizing the dissolution of target metals. Playing a crucial role in metal recovery processes, this technology is tailored to efficiently break down ore matrices by customizing process dynamics. Designed for industrial-scale operations, Agitated Leaching Systems integrate robust mechanical engineering with advanced control systems. With high leaching efficiency, precise automation capabilities, and a durable structural design, they reduce operational costs while increasing recovery rates. Proses Makina provides customized solutions tailored to customer samples for optimal performance.
These systems are manufactured using high-grade, corrosion-resistant materials. Stainless steel and specially treated carbon steel ensure superior resistance to both highly acidic and alkaline leaching solutions, extending the unit’s lifespan. Advanced welding techniques and rigorous quality controls guarantee continuous operation even in the harshest mining environments. Heat management is a critical component of the leaching process. The system incorporates external jackets, internal coils, or heat exchangers to regulate temperature and maintain ideal reaction conditions. Effective heat transfer sustains leaching efficiency while preventing overheating risks, ensuring maximum operational safety.
| Model | Tank Volume (m³) | Processing Capacity (tons/day) | Agitator Power (kW) | Slurry Density (%) | Tank Diameter (mm) | Tank Height (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| AL-5 | 5 | 10 | 5.5 | 30 – 45 | 2000 | 3000 | 4500 |
| AL-10 | 10 | 20 | 7.5 | 30 – 45 | 2500 | 3500 | 6000 |
| AL-15 | 15 | 30 | 11 | 30 – 45 | 2800 | 4000 | 8000 |
| AL-20 | 20 | 45 | 15 | 30 – 45 | 3200 | 4500 | 9500 |
| AL-25 | 25 | 60 | 18.5 | 30 – 45 | 3500 | 5000 | 11000 |
| AL-30 | 30 | 75 | 22 | 30 – 45 | 3800 | 5500 | 13000 |
| AL-35 | 35 | 90 | 30 | 30 – 45 | 4000 | 6000 | 15000 |
| AL-40 | 40 | 110 | 37 | 30 – 45 | 4200 | 6500 | 18000 |
| AL-50 | 50 | 140 | 45 | 30 – 45 | 4500 | 7000 | 22000 |
| AL-60 | 60 | 170 | 55 | 30 – 45 | 4800 | 7500 | 26000 |
| AL-70 | 70 | 200 | 75 | 30 – 45 | 5000 | 8000 | 30000 |
| AL-80 | 80 | 230 | 90 | 30 – 45 | 5200 | 8500 | 34000 |
| AL-90 | 90 | 260 | 110 | 30 – 45 | 5500 | 9000 | 38000 |
| AL-100 | 100 | 300 | 132 | 30 – 45 | 5800 | 9500 | 42000 |
| AL-120 | 120 | 350 | 160 | 30 – 45 | 6000 | 10000 | 48000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com