HIGH-EFFICIENCY DRYING SOLUTION for BULK MATERIALS
The Rotary Dryer is a highly versatile and efficient industrial system designed for the continuous drying of bulk materials across various industries. Its core operation is based on a rotating drum that ensures uniform heat distribution and thorough moisture removal, maintaining consistent product quality. This technology is compatible with a wide range of materials, including minerals, biomass, fertilizers, and agricultural products.
The system features customizable drum dimensions to meet specific throughput requirements. The drum’s rotation speed can be precisely adjusted to control residence time, allowing the drying process to be fine-tuned for different material characteristics. The dryer can operate across a wide temperature range, from 100°C to 1000°C, making it suitable for both heat-sensitive and thermally robust substances. Depending on the process requirements, the system can be configured for either co-current or counter-current airflow, optimizing heat exchange and energy efficiency. Inside the drum, specially designed lifting flights enhance material agitation and maximize surface exposure, leading to faster and more uniform drying. Built for durability and low maintenance, the Rotary Dryer is an ideal solution for both batch and continuous production lines.
| Model | Drum Diameter (mm) | Drum Length (mm) | Rotation Speed (RPM) | Inclination (%) | Drying Capacity (tons/hour) | Motor Power (kW) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| RD-600 | 600 | 6000 | 4–8 | 3 | 0.5–1 | 3 | 3500 |
| RD-800 | 800 | 8000 | 3–6 | 3 | 1–2 | 4 | 5000 |
| RD-1000 | 1000 | 10000 | 3–5 | 3 | 2–3 | 5.5 | 7000 |
| RD-1200 | 1200 | 10000 | 3–5 | 3 | 3–5 | 7.5 | 9000 |
| RD-1500 | 1500 | 12000 | 2–4 | 3 | 5–7 | 11 | 12000 |
| RD-1600 | 1600 | 12000 | 2–4 | 3 | 6–8 | 15 | 14000 |
| RD-1800 | 1800 | 14000 | 2–4 | 3 | 8–10 | 18.5 | 17000 |
| RD-2000 | 2000 | 16000 | 2–3 | 3 | 10–12 | 22 | 21000 |
| RD-2200 | 2200 | 18000 | 2–3 | 3 | 12–15 | 30 | 25000 |
| RD-2400 | 2400 | 18000 | 2–3 | 3 | 15–18 | 37 | 29000 |
| RD-2600 | 2600 | 20000 | 2–3 | 3 | 18–22 | 45 | 34000 |
| RD-2800 | 2800 | 22000 | 1.5–2.5 | 3 | 22–26 | 55 | 39000 |
| RD-3000 | 3000 | 24000 | 1.5–2.5 | 3 | 26–30 | 75 | 45000 |
| RD-3200 | 3200 | 26000 | 1.5–2.5 | 3 | 30–35 | 90 | 52000 |
| RD-3500 | 3500 | 28000 | 1.5–2.5 | 3 | 35–40 | 110 | 60000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com